2015 Chevrolet Malibu Bulb Sizes
- D3S / H11
- Low beam
- D3S / 9005 / H7
- High beam
- 921
- Reverse
- LED / 7440R
- Brake
equipment dependent
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Headlight Bulb High Beam and Low Beam | D3S |
| Headlight Bulb High Beam(LS) | 9005 |
| Headlight Bulb High Beam(LT) | H7 |
| Headlight Bulb Low Beam | H11 |
| Daytime Running Light Bulb | 7443 |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb | LED |
| Brake Light Bulb(LS) | 7440R |
| Center High Mount Stop Light Bulb | LED |
| Tail Light Bulb | 194 / 7441 / LED |
| Turn Signal Light Bulb Front | 7444NA |
| Turn Signal Light Bulb Front(LTZ, with HID headlights) | 7440A |
| Turn Signal Light Bulb Rear | 7440A |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 2825 / 98 |
| Parking Light Bulb | 7443 |
| Side Marker Light Bulb Front(LS, with halogen headlights) | 194NA |
| Side Marker Light Bulb Front(LTZ, with HID headlights) | 2825 / 98 |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | 194 / 7441 |
| Trunk or Cargo Area Light | 194 / 7441 |
Catalog headlight listings
Catalog year/make/model rows for 2015 Chevrolet Malibu.
Catalog fitment does not by itself prove OEM-equivalent compatibility.