2012 Chevrolet Malibu Fuses
- 146
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Protected Component | Passenger Compartment Fuse Box |
| 1 | Body Control Module (Door Locks) | Passenger Compartment Fuse Box |
| 2 | Body Control Module (Interior Lamps) | Passenger Compartment Fuse Box |
| 3 | Steering Wheel Controls | Passenger Compartment Fuse Box |
| 4 | ’08: Adjustable Pedals Module, Adjustable Pedals Position Switch | Passenger Compartment Fuse Box |
| 5 | Vehicle Communication Interface Module (VCIM (OnStar)) | Passenger Compartment Fuse Box |
| 6 | Outside Rearview Mirror Switch | Passenger Compartment Fuse Box |
| 7 | Heated Seat Control Module (Driver/Passenger), Heated Seat Switch (Driver/Passenger), Inside Rearview Mirror, Sunroof Control Module | Passenger Compartment Fuse Box |
| 8 | – | Passenger Compartment Fuse Box |
| 9 | – | Passenger Compartment Fuse Box |
| 10 | Windshield Wiper/Washer Switch | Passenger Compartment Fuse Box |
| 11 | – | Passenger Compartment Fuse Box |
| 12 | Power Steering Control Module | Passenger Compartment Fuse Box |
| 13 | Power Windows | Passenger Compartment Fuse Box |
| 14 | Inflatable Restraint Sensing and Diagnostic Module (SDM) | Passenger Compartment Fuse Box |
| 15 | A/T Shift Lock Control Assembly, Cruise Control On/Off Switch, Passenger Airbag Status Indicator | Passenger Compartment Fuse Box |
| 16 | – | Passenger Compartment Fuse Box |
| 17 | Heating Ventilation Air Conditioning (HVAC) Control Module | Passenger Compartment Fuse Box |
| 18 | – | Passenger Compartment Fuse Box |
| 19 | Heating Ventilation Air Conditioning (HVAC) Blower Switch | Passenger Compartment Fuse Box |
| 20 | Inflatable Restraint Sensing and Diagnostic Module (SDM) | Passenger Compartment Fuse Box |
| 21 | Audio System | Passenger Compartment Fuse Box |
| 22 | Ignition Switch | Passenger Compartment Fuse Box |
| 23 | Data Link Connector (DLC), Heating Ventilation Air Conditioning (HVAC) Control Module | Passenger Compartment Fuse Box |
| 24 | Instrument Panel Cluster, Theft Deterrent Control Module | Passenger Compartment Fuse Box |
| Relay | Relay | Passenger Compartment Fuse Box |
| R1 | Blower Motor | Passenger Compartment Fuse Box |
| Relay (Non-Serviceable) | Relay (Non-Serviceable) | Passenger Compartment Fuse Box |
| R2 | Power Door Lock (Lock) | Passenger Compartment Fuse Box |
| R3 | Power Door Lock (Unlock) | Passenger Compartment Fuse Box |
| R4 | Driver Door Lock Actuator (Unlock) | Passenger Compartment Fuse Box |
| R5 | Interior Lamps | Passenger Compartment Fuse Box |
| No. | Relay | Passenger Compartment Fuse Box |
| R1 | Accessory (Power Window, Sunroof, Heated Seat, Windshield Wiper/Washer Switch) | Passenger Compartment Fuse Box |
| R2 | Run (Heating Ventilation Air Conditioning (HVAC)) | Passenger Compartment Fuse Box |
| No. | Protected Component | Passenger Compartment Fuse Box |
| 1 | Air Conditioning Compressor Clutch Relay | Passenger Compartment Fuse Box |
| 2 | Engine Control Module (ECM) | Passenger Compartment Fuse Box |
| 3 | 3.5L (LZ4, LZE): Engine Control Module (ECM) | Passenger Compartment Fuse Box |
| 10 | — | Passenger Compartment Fuse Box |
Chevrolet Malibu (2008 – 2012) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.