2016 Chevrolet Malibu Fuses
- 89
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| Mini fuses | Usage | Engine Compartment Fuse Block |
| 1 | Transmission Control Module Battery | Engine Compartment Fuse Block |
| 2 | Engine Control Module Battery (LTG)/Air Conditioning Compressor Clutch (LKW) | Engine Compartment Fuse Block |
| 3 | Air Conditioning Compressor Clutch (LTG) | Engine Compartment Fuse Block |
| 4 | Air Conditioning Compressor Clutch (LTG) | Engine Compartment Fuse Block |
| 5 | Engine Control Module Battery (LKW) | Engine Compartment Fuse Block |
| 7 | Engine Control Module Battery (LKW) | Engine Compartment Fuse Block |
| 8 | Spare | Engine Compartment Fuse Block |
| 9 | Ignition Coils | Engine Compartment Fuse Block |
| 10 | Engine Control Module | Engine Compartment Fuse Block |
| 11 | Emissions | Engine Compartment Fuse Block |
| 13 | Transmission Module Ignition | Engine Compartment Fuse Block |
| 14 | Cabin Heater Coolant Pump | Engine Compartment Fuse Block |
| 15 | Spare | Engine Compartment Fuse Block |
| 16 | Aero Shutter | Engine Compartment Fuse Block |
| 17 | Spare | Engine Compartment Fuse Block |
| 18 | R/C Dual Battery Isolator Module | Engine Compartment Fuse Block |
| 20 | Transmission Auxiliary Oil Pump (LKW) | Engine Compartment Fuse Block |
| 23 | Spare (LKW) | Engine Compartment Fuse Block |
| 29 | Left Seat Power Lumber Control | Engine Compartment Fuse Block |
| 30 | Right Seat Power Lumber Control | Engine Compartment Fuse Block |
| 31 | Chassis Control Module | Engine Compartment Fuse Block |
| 32 | Back-Up Lamps/ Interior Lamps | Engine Compartment Fuse Block |
| 33 | Front Heated Seats | Engine Compartment Fuse Block |
| 34 | Antilock Brake System Valve | Engine Compartment Fuse Block |
| 35 | Amplifier | Engine Compartment Fuse Block |
| 37 | Right High Beam | Engine Compartment Fuse Block |
| 38 | Left High Beam | Engine Compartment Fuse Block |
| 46 | Cooling Fan | Engine Compartment Fuse Block |
| 47 | Emissions | Engine Compartment Fuse Block |
| 48 | Foglamp | Engine Compartment Fuse Block |
| 49 | Low Beam HID Headlamp Right | Engine Compartment Fuse Block |
| 50 | Low Beam HID Headlamp Left | Engine Compartment Fuse Block |
| 51 | Horn/Dual Horn | Engine Compartment Fuse Block |
| 52 | Cluster Ignition | Engine Compartment Fuse Block |
| 53 | Inside Rearview Mirror/Rear Camera/ Fuel Module Ignition | Engine Compartment Fuse Block |
| 54 | Heating, Ventilation, and Air Conditioning Module Ignition | Engine Compartment Fuse Block |
| 55 | Front Power Windows/Mirrors | Engine Compartment Fuse Block |
| 56 | Windshield Washer | Engine Compartment Fuse Block |
| 57 | Spare | Engine Compartment Fuse Block |
Fuse boxes / diagrams


Chevrolet Malibu (2016) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.