1. Chevrolet Malibu
  2. Owner info
  3. Wheel Sizes
  4. 2013

2013 Chevrolet Malibu Wheel Sizes

5x120
Bolt pattern
  • Bolt patterns5x120
  • Wheel diameters18", 19", 17", 16"
  • Center bore67.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x120.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x120
Center bore
67.4 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TFront8×1842 mm5.65 in235/50R185x12067.1 mmM14 x 1.5
2.0TFront8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5
2.4Front8×1741 mm5.61 in225/55R175x12067.1 mmM14 x 1.5
2.5Front7.5×1641 mm5.36 in215/60R165x12067.1 mmM14 x 1.5
2.5Front8×1741 mm5.61 in225/55R175x12067.1 mmM14 x 1.5
2.5Front8×1842 mm5.65 in235/50R185x12067.1 mmM14 x 1.5
2.5Front8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5
2.0DFront7×1741 mm5.11 in225/50R175x12067.1 mmM14 x 1.5
2.0DFront7×1741 mm5.11 in225/55R175x12067.1 mmM14 x 1.5
2.0DFront8×1842 mm5.65 in245/45R185x12067.1 mmM14 x 1.5
2.0DFront8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5
2.0DRear8×1842 mm5.65 in225/45R185x12067.1 mmM14 x 1.5
2.4Front7×1741 mm5.11 in225/50R175x12067.1 mmM14 x 1.5
2.4Front7×1741 mm5.11 in225/55R175x12067.1 mmM14 x 1.5
2.4Front8×1842 mm5.65 in245/45R185x12067.1 mmM14 x 1.5
2.4Front8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5
2.4Rear8×1842 mm5.65 in225/45R185x12067.1 mmM14 x 1.5
3.0iFront8×1842 mm5.65 in235/50R185x12067.1 mmM14 x 1.5
3.0iFront8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5
1.6TFront8×1741 mm5.61 in225/55R175x12067.1 mmM14 x 1.5
1.6TFront7.5×1641 mm5.36 in225/60R165x12067.1 mmM14 x 1.5
1.6TFront8×1842 mm5.65 in235/50R185x12067.1 mmM14 x 1.5
1.6TFront8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5
2.0iFront7.5×1641 mm5.36 in225/60R165x12067.1 mmM14 x 1.5
2.0iFront8×1741 mm5.61 in225/55R175x12067.1 mmM14 x 1.5
2.0iFront8×1842 mm5.65 in235/50R185x12067.1 mmM14 x 1.5
2.0iFront8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5
2.4iFront8×1741 mm5.61 in225/55R175x12067.1 mmM14 x 1.5
2.4iFront7.5×1641 mm5.36 in225/60R165x12067.1 mmM14 x 1.5
2.4iFront8×1842 mm5.65 in235/50R185x12067.1 mmM14 x 1.5
2.4iFront8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2013 Chevrolet Malibu use?
5x120
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
8×18, 8.5×19, 8×17, 7.5×16, 7×17

Real builds

  • 2013 · 20

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.