1. Chevrolet Malibu
  2. Owner info
  3. Wheel Sizes
  4. 2017

2017 Chevrolet Malibu Wheel Sizes

5x115 / 5x120
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x115 and 5x120, depending on configuration.
  • Wheel diameters16", 17", 18", 19"
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (5x115, 5x120). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x115 · 5x120
Center bore
70.3 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5TFront6.5×1640 mm4.82 in205/65R165x11570.3 mmM12 x 1.5
1.5TFront7×1640 mm5.07 in205/65R165x11570.3 mmM12 x 1.5
1.5TFront7.5×1745 mm5.52 in225/55R175x11570.3 mmM12 x 1.5
1.5TFront8.5×1849 mm6.18 in245/45R185x11570.3 mmM12 x 1.5
1.5TFront8.5×1949 mm6.18 in245/40R195x11570.3 mmM12 x 1.5
1.8iFront7.5×1745 mm5.52 in225/55R175x11570.3 mmM12 x 1.5
1.8iFront7×1640 mm5.07 in205/65R165x11570.3 mmM12 x 1.5
1.8iFront8.5×1849 mm6.18 in245/45R185x11570.3 mmM12 x 1.5
2.0TFront8.5×1941 mm5.86 in245/40R195x11570.3 mmM12 x 1.5
2.0TFront7×1640 mm5.07 in205/65R165x11570.3 mmM12 x 1.5
2.0TFront7.5×1745 mm5.52 in225/55R175x11570.3 mmM12 x 1.5
2.0TFront8.5×1849 mm6.18 in245/45R185x11570.3 mmM12 x 1.5
2.0TFront8.5×1949 mm6.18 in245/40R195x11570.3 mmM12 x 1.5
2.5iFront8.5×1941 mm5.86 in245/40R195x11570.3 mmM12 x 1.5
2.5iFront7×1640 mm5.07 in205/65R165x11570.3 mmM12 x 1.5
2.5iFront7.5×1745 mm5.52 in225/55R175x11570.3 mmM12 x 1.5
2.5iFront8.5×1849 mm6.18 in245/45R185x11570.3 mmM12 x 1.5
2.5iFront8.5×1949 mm6.18 in245/40R195x11570.3 mmM12 x 1.5
1.5TFront6.5×1640 mm4.82 in205/65R165x11570.3 mmM12 x 1.5
1.5TFront7×1640 mm5.07 in205/65R165x11570.3 mmM12 x 1.5
1.5TFront7.5×1745 mm5.52 in225/55R175x11570.3 mmM12 x 1.5
1.5TFront8.5×1849 mm6.18 in245/45R185x11570.3 mmM12 x 1.5
1.5TFront8.5×1949 mm6.18 in245/40R195x11570.3 mmM12 x 1.5
2.0TFront8.5×1941 mm5.86 in245/40R195x11570.3 mmM12 x 1.5
2.0TFront7×1640 mm5.07 in205/65R165x11570.3 mmM12 x 1.5
2.0TFront7.5×1745 mm5.52 in225/55R175x11570.3 mmM12 x 1.5
2.0TFront8.5×1849 mm6.18 in245/45R185x11570.3 mmM12 x 1.5
2.0TFront8.5×1949 mm6.18 in245/40R195x11570.3 mmM12 x 1.5
1.5TFront7.5×1641 mm5.36 in225/60R165x12067.1 mmM14 x 1.5
1.5TFront8×1741 mm5.61 in225/55R175x12067.1 mmM14 x 1.5
1.5TFront8×1842 mm5.65 in235/50R185x12067.1 mmM14 x 1.5
1.5TFront8.5×1945 mm6.02 in245/40R195x12067.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2017 Chevrolet Malibu use?
Stored bolt patterns: 5x115 and 5x120, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6.5×16, 7×16, 7.5×17, 8.5×18, 8.5×19, 7.5×16, 8×17, 8×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.