2020 Chevrolet Malibu Wheel Sizes
- 5x115
- Bolt pattern
- Bolt patterns5x115
- Wheel diameters16", 17", 18", 19", 20"
- Center bore70.3 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x115.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x115
Center bore
70.3 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.5T | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.5T | Front | 7×16 | 40 mm | 5.07 in | 205/65R16 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.5T | Front | 7.5×17 | 45 mm | 5.52 in | 225/55R17 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.5T | Front | 8.5×18 | 49 mm | 6.18 in | 245/45R18 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.5T | Front | 8.5×19 | 49 mm | 6.18 in | 245/40R19 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.8i | Front | 7.5×17 | 45 mm | 5.52 in | 225/55R17 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.8i | Front | 8.5×18 | 49 mm | 6.18 in | 245/45R18 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.8i | Front | 8.5×19 | 49 mm | 6.18 in | 245/40R19 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 7.5×17 | 45 mm | 5.52 in | 225/55R17 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 8.5×18 | 49 mm | 6.18 in | 245/45R18 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 8.5×19 | 49 mm | 6.18 in | 245/40R19 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 8.5×20 | 45 mm | 6.02 in | 245/35R20 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 9×20 | 45 mm | 6.27 in | 245/35R20 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.5i | Front | 7.5×17 | 45 mm | 5.52 in | 225/55R17 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.5i | Front | 8.5×18 | 49 mm | 6.18 in | 245/45R18 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.5i | Front | 8.5×19 | 49 mm | 6.18 in | 245/40R19 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.3T | Front | 6.5×16 | 40 mm | 4.82 in | 205/65R16 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.3T | Front | 7×16 | 40 mm | 5.07 in | 205/65R16 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.3T | Front | 7.5×17 | 45 mm | 5.52 in | 225/55R17 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.3T | Front | 8.5×18 | 49 mm | 6.18 in | 245/45R18 | 5x115 | 70.3 mm | M12 x 1.5 |
| 1.3T | Front | 8.5×19 | 49 mm | 6.18 in | 245/40R19 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 7.5×17 | 45 mm | 5.52 in | 225/55R17 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 8.5×18 | 49 mm | 6.18 in | 245/45R18 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 8.5×19 | 49 mm | 6.18 in | 245/40R19 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 8.5×20 | 45 mm | 6.02 in | 245/35R20 | 5x115 | 70.3 mm | M12 x 1.5 |
| 2.0T | Front | 9×20 | 45 mm | 6.27 in | 245/35R20 | 5x115 | 70.3 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2020 Chevrolet Malibu use?
- 5x115
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7×16, 7.5×17, 8.5×18, 8.5×19, 8.5×20, 9×20
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.